PAST PROGRAMS
NewsTrain/Atlanta
June 8, 9, 2005
APME NewsTrain presents a national training program emphasizing the development of editing and management skills in frontline editors. Sponsored by the Associated Press Managing Editors, the program receives substantial funding from the John S. and James L. Knight Foundation.
Workshop location:72 Marietta NW
Atlanta, Ga.
Special thanks to the conference planners: Sheila Garland, Atlanta Journal-Constitution; John Greenman, University of Georgia; Michael Schwartz, Cox Newspapers; Maryann Mrowca, the Associated Press/Georgia; Dennis Sodomka, the Augusta Chronicle; Stephanie Schupska, the Cordele Disptach, and Wanda Lloyd, the Montgomery Advertiser.
Program note: We randomly divide the group into two teams, Green and Blue, to reduce class size. Each editing and management segment is offered twice so it’s possible to attend each of these segments.
| Wednesday, June 8: | |
| 12:30 p.m. | Registration Location: Main Lobby |
| 1 p.m. | Welcome and introductions Location: Auditorium, second floor |
| 1:30 p.m. | Coaching Writers (Green Team) |
| Why: | It’s an effective way to edit How to coach rather than fix stories. A five-step approach to coaching writers that involves reporters and editors working together throughout the entire story process, discussing ideas, focus, reporting, organization, structure and prose. |
| Presenter: | Michael Roberts, deputy managing editor and writing coach, The Arizona Republic Location: Auditorium, second floor, Side A |
| -OR- | |
| 1:30 p.m. | Time-Management Techniques (Blue Team) |
| Why: | To keep the day from getting away from you Learn effective techniques that will help you run your day, instead of letting events run you. Learn how to set priorities and keep them. Accomplish more in less time. Save your energy for what really matters. Help your reporters learn to manage their time better, too. |
| Presenter: | Wanda Lloyd, editor of the Montgomery Advertiser, and Johnnie Miles, president of JH Miles and Associates Location: Auditorium, second floor, Side B |
| 2:30 p.m. | Coffee Break Location: Auditorium, second floor |
| 2:45 p.m. | Editing Common Story Forms (Green Team) |
| Why: | It will help you discuss story organization with your writers Beyond the inverted pyramid, there are several story forms that editors working with reporters can use to shape and focus stories. This segment will cover three, with examples and a chance for editors to apply the forms to their own story ideas. |
| Presenter: | Michael Roberts Location: Auditorium, second floor, Side A |
| -OR- | |
| 2:45 p.m. | Conflict Resolution/Collaboration (Blue Team) |
| Why: | Because conflict is inevitable in a newsroom Learn the key steps for resolving a conflict, whether it is over the direction of a story or a vacation request denied. See the benefits of collaboration over perpetual turf wars, and help others see them, too. |
| Presenter: | Wanda Lloyd, Johnnie Miles Location: Auditorium, second floor, Side B |
| 4:00 p.m. | Coffee Break Location: Auditorium, second floor |
| 4:15 p.m. | Coaching Writers (Blue Team) |
| Why: | It’s an effective way to edit How to coach rather than fix stories. A five-step approach to coaching writers that involves reporters and editors working together throughout the entire story process, discussing ideas, focus, reporting, organization, structure and prose. |
| Presenter: | Michael Roberts Location: Auditorium, second floor, Side A |
| -OR- | |
| 4:15 p.m. | Time-Management Techniques (Green Team) |
| Why: | To keep the day from getting away from you Learn effective techniques that will help you run your day, instead of letting events run you. Learn how to set priorities and keep them. Accomplish more in less time. Save your energy for what really matters. Help your reporters learn to manage their time better, too. |
| Presenter: | Wanda Lloyd, Johnnie Miles Location: Auditorium, second floor, Side B |
| 5:15 p.m. | Coffee Break Location: Auditorium, second floor |
| 5:30 p.m. | Editing Common Story Forms (Blue Team) |
| Why: | It will help you discuss story organization with your writers Beyond the inverted pyramid, there are several story forms that editors working with reporters can use to shape and focus stories. This segment will cover three, with examples and a chance for editors to apply the forms to their own story ideas. |
| Presenter: | Michael Roberts Location: Auditorium, second floor, Side A |
| -OR- | |
| 4:15 p.m. | Conflict Resolution/Collaboration (Green Team) |
| Why: | Because conflict is inevitable in a newsroom Learn the key steps for resolving a conflict, whether it is over the direction of a story or a vacation request denied. See the benefits of collaboration over perpetual turf wars, and help others see them, too. |
| Presenter: | Presenters: Wanda Lloyd, Johnnie Miles Location: Auditorium, second floor, Side B |
| 6:45 p.m. | End of first day |
| 7 p.m. | Kick back and enjoy a reception |
| Why: | Because you deserve it! A chance to keep the conversation going. Location: The Commerce Club 34 Broad St. (Within walking distance of the newspaper) |
| Thursday, June 9: | |
| 8:30 a.m. | Continental breakfast available Location: Auditorium, second floor |
| 9 a.m. | Editing Lab: Helping Reporters Develop a Beat (Blue Team) A two-hour segment Learn how to help reporters set goals, manage their time and define various kinds of stories so opportunities are easier to spot off a beat. |
| Presenter: | Michael Roberts Location: Auditorium, second floor, Side A |
| Running at the same time as the editing lab: | |
| 9 a.m. | Mining Secrets from the FOI Act (Green Team) A one-hour segment |
| Why: | Because it’s key to watchdog reporting Investigative Reporters & Editors offers tips and strategies for effectively using the FOI Act for daily and long-term projects. You’ll see examples of how newsrooms elsewhere have used open records laws to report high-impact stories. Checklists on the types of documents and databases to seek. Learn to create a calendar of requests and keep track of the responses. |
| Presenter: | David Donald Location: Auditorium, second floor, Side B |
| 10 a.m. | Ethical Decision-Making (Green Team) A one-hour segment Using real-life examples, we will explore ethical approaches to making those tough calls, often on deadline, in covering the news. |
| Presenter: | Jim Naughton, former president, The Poynter Institute Location: Auditorium, second floor, Side B |
| 11 a.m. | Coffee Break Location: Auditorium, second floor |
| 11:15 a.m. | Training: Get on Board |
| Why: | Because newspapers are a business, too A discussion of why some news organizations are putting more emphasis on professional development of their staffers. Resources you can use to get valuable training for yourself and push for more training for those you lead. Take a virtual tour of a new e-learning site, News University at Poynter. |
| Presenter: | Lillian Swanson, NewsTrain, project director Location: Auditorium, second floor |
| 11:45 a.m. | Building Credibility and Trust |
| Why: | Because credibility is the franchise It's no secret. The public is deeply suspicious of why journalists do what they do, how they go about it and whether the outcome is good or bad. The trust gap seems to be undermining everything from support for FOI to readership. Learn key touchstones for building reader trust. Presented in cooperation with the National Credibility Roundtables Project. |
| Presenter: | Carol Nunnelley, director, National Credibility Roundtables Project Location: Auditorium, second floor, Side A |
| 1 p.m. | Lunch Location: Auditorium, second floor |
| 1:45 p.m. | Editing Lab: Helping Reporters Develop a Beat (Green Team) A two-hour segment Learn how to help reporters set goals, manage their time and define various kinds of stories so opportunities are easier to spot off a beat. |
| Presenter: | Michael Roberts Location: Auditorium, second floor, Side A |
| Running at the same time as the editing lab: | |
| 1:45 p.m. | Mining Secrets from the FOI Act (Blue Team) A one-hour segment |
| Why: | Because it’s key to watchdog reporting Investigative Reporters & Editors offers tips and strategies for effectively using the FOI Act for daily and long-term projects. You’ll see examples of how newsrooms elsewhere have used open records laws to report high-impact stories. Checklists on the types of documents and databases to seek. Learn to create a calendar of requests and keep track of the responses. |
| Presenter: | David Donald Location: Auditorium, second floor, Side B |
| 2:45 p.m. | Ethical Decision-Making (Blue Team) A one-hour segment Using real-life examples, we will explore ethical approaches to making those tough calls, often on deadline, in covering the news. |
| Presenter: | Jim Naughton, former president, The Poynter Institute Location: Auditorium, second floor, Side B |
| 3:45 p.m.. | NewsTrain Caboose/Taking the lessons home |
| Presenter: | Lillian Swanson Location: Auditorium, second floor |
| 4:00 p.m.. | End of Workshop |











